2006 Houston Cougars football | |
---|---|
C-USA champion
C-USA West Division champion |
|
C-USA Championship, W 34–20 vs. Southern Miss
|
|
Liberty Bowl, L 36–44 vs. South Carolina
|
|
Conference | Conference USA |
West | |
2006 record | 10–4 (8–1 C-USA) |
Head coach | Art Briles |
Offensive coordinator | Randy Clements and Philip Montgomery |
Offensive scheme | Spread |
Defensive coordinator | Alan Weddell |
Home stadium |
Robertson Stadium (Capacity: 32,000) |
2006 Conference USA football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss x | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | 4 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCF | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UAB | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston x$ | 7 | – | 1 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 6 | – | 2 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Houston 34, Southern Miss 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
Q1 |
12:20
|
HOU | Jeron Harvey 6 yard pass from Kevin Kolb (T.J. Lawrence kick) | HOU 7–0 |
Q1 |
2:25
|
HOU | Jackie Battle 7 yard run (T.J. Lawrence kick) | HOU 14–0 |
Q2 |
14:47
|
RICE | Jarrett Dillard 13 yard pass from Chase Clement (Luke Juist kick) | HOU 14–7 |
Q2 |
10:42
|
RICE | Quinton Smith 80 yard pass from Chase Clement (Luke Juist kick) | Tie 14–14 |
Q2 |
6:40
|
RICE | Quinton Smith 7 yard run (Luke Juist kick) | RICE 21–14 |
Q2 |
:21
|
RICE | Quinton Smith 1 yard run (kick blocked) | RICE 27–14 |
Q3 |
6:19
|
RICE | Luke Juist 44 yard field goal | RICE 30–14 |
Q3 |
2:04
|
HOU | T.J. Lawrence 20 yard field goal | RICE 30–17 |
Q4 |
13:41
|
HOU | Vincent Marshall 8 yard pass from Kevin Kolb (T.J. Lawrence kick) | RICE 30–24 |
Q4 |
10:28
|
HOU | Anthony Alridge 8 yard pass from Kevin Kolb (T.J. Lawrence kick) | HOU 31–30 |
The 2006 Houston Cougars football team, also known as the Houston Cougars, Houston, or UH represented the University of Houston in the 2006 NCAA Division I FBS football season. It was the 61st year of season play for Houston. The team was coached by fourth year head football coach, Art Briles. The team played its home games at Robertson Stadium, a 32,000-person capacity stadium on-campus in Houston. After regular season play where Houston won the C-USA West division, the Cougars defeated the Southern Miss Golden Eagles in the Conference USA Football Championship to become conference champions for the first time since 1996.