| Race details | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 21–23 July 2006 | ||||||||||||||||||||||||||||
| Stages | 3 | ||||||||||||||||||||||||||||
| Distance | 244.6 km (152.0 mi) | ||||||||||||||||||||||||||||
| Winning time | 6h 48' 38" | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Winner |
|
(Team DSB Bank) | |
| Second |
|
(Fenixs-Colnago) | |
| Third |
|
(Nobili Rubineterie Menikini Cogeas) | |
|
|
|||
| Points |
|
(Team DSB Bank) | |
| Mountains |
|
(Fenixs-Colnago) | |
| Youth |
|
(Team DSB Bank) | |
The 2006 Tour Féminin en Limousin was the second edition of the Tour Féminin en Limousin, a women's cycling stage race in France. It was rated by the UCI as category 2.2 race, and was held between 21 and 23 July 2006.
Source
Source
Source
Source
Source