| 2009–10 Great West Conference men's basketball season | |
|---|---|
| League | NCAA Division I |
| Sport | Basketball |
| Duration | January 9, 2010 through March 6, 2010 |
| Number of teams | 7 |
| Regular Season | |
| Tournament | |
| 2009–10 Great West Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Dakota † | 11 | – | 1 | .917 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston Baptist | 9 | – | 3 | .750 | 12 | – | 21 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Valley | 5 | – | 7 | .417 | 12 | – | 18 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | 5 | – | 7 | .417 | 8 | – | 23 | .258 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NJIT | 4 | – | 8 | .333 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicago State | 4 | – | 8 | .333 | 9 | – | 23 | .281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas–Pan American | 4 | – | 8 | .333 | 6 | – | 27 | .182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2010 Great West Tournament winner Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2009–10 Great West Conference men's basketball season marks the inaugural season of Great West Conference basketball. The Great West is the first new Division I basketball conference since the Mountain West Conference began play in 1999. In 2008–09, the Great West Conference began competition in basketball, although they were transitioning to Division I at the time.
On October 29, 2009, the Great West Conference held its first basketball media day. The league's coaches voted South Dakota the inaugural preaseason #1 and South Dakota senior forward Tyler Cain the preseason player of the year.
First Team
Second Team
Honorable Mention: Mario Flaherty, Houston Baptist; Wendell Preadom, Houston Baptist; Gary Garris, NJIT; Nathan Hawkins, Texas Pan-American; Jon Montgomery, Chicago State; Ben Smith, Texas-Pan American
Preseason Player of the Year
As a new Division I conference, the Great West does not receive an automatic bid to the NCAA Tournament. However, the league's tournament champion will receive a berth in the CollegeInsider.com Postseason Tournament.
Great West Player of the Week
Throughout the conference season, the Great West offices name a player of the week.