2009–10 VCU Rams men's basketball | |
---|---|
College Basketball Invitational Champions
|
|
Conference | Colonial Athletic Association |
2009–10 record | 27–9 (11–7 CAA) |
Head coach | Shaka Smart |
Assistant coach | Will Wade |
Assistant coach | Mike Rhoades |
Assistant coach | Mike Jones |
Home arena | Stuart C. Siegel Center |
2009–10 CAA men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old Dominion † | 15 | – | 3 | .833 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 14 | – | 4 | .778 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 12 | – | 6 | .667 | 22 | – | 11 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Mason | 12 | – | 6 | .667 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VCU | 11 | – | 7 | .611 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | 11 | – | 7 | .611 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 10 | – | 8 | .556 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 6 | – | 12 | .333 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia State | 5 | – | 13 | .278 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNCW | 5 | – | 13 | .278 | 9 | – | 22 | .290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 4 | – | 14 | .222 | 13 | – | 20 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 3 | – | 15 | .167 | 7 | – | 24 | .226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2010 CAA Tournament winner Rankings from AP Poll |
The 2009–10 VCU Rams men's basketball team represented Virginia Commonwealth University during the 2009–10 college basketball season. This was head coach Shaka Smart's first season at VCU. The Rams compete in the Colonial Athletic Association and played their home games at Stuart C. Siegel Center. They finished the season 27–9, 11–7 in CAA play and lost in the semifinals of the 2010 CAA Men's Basketball Tournament. They were champions of the 2010 College Basketball Invitational.
In the CAA preseason polls, released October 20 in Washington, DC, VCU was predicted to finish third in the CAA. Jr. forward Larry Sanders was selected to the preseason all conference first team.
Source
Source