| 2009 Arizona State Sun Devils football | |
|---|---|
| Conference | Pacific-10 Conference |
| 2009 record | 4–8 (2–7 Pac-10) |
| Head coach | Dennis Erickson |
| Offensive coordinator | Rich Olson |
| Defensive coordinator | Craig Bray |
| Captain | Dexter Davis |
| Captain | Shawn Lauvao |
| Captain | Mike Nixon |
| Home stadium |
Sun Devil Stadium (Capacity: 71,706) |
|
Uniform
|
|
| 2009 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 Oregon $ | 8 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 6 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 6 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 6 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #22 USC | 5 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 5 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 4 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 3 | – | 6 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 2 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 0 | – | 9 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2009 Arizona State Sun Devils football team represented Arizona State University during the 2009 NCAA Division I FBS football season. The Sun Devils were coached by third-year coach Dennis Erickson and played their home games at Sun Devil Stadium in Tempe, Arizona. The Sun Devils finished the season 4–8 (2–7 Pac-10).
at Sun Devil Stadium, Tempe, Arizona Broadcast: FSN Arizona.
Junior placekicker Thomas Weber ties school record for 5 made field goals in a game and Senior Linebacker Mike Nixon earned Pac-10 Conference Defensive Player of Week for his 3 interceptions one of which returned for a touchdown and blocked punt.
at Sun Devil Stadium, Tempe, Arizona Broadcast: FSN Arizona.
at Sanford Stadium, Athens, Georgia Broadcast: ESPNU
at Sun Devil Stadium, Tempe, Arizona Broadcast: Versus
at Martin Stadium, Pullman, Washington
Broadcast: FSN
at Sun Devil Stadium, Tempe, Arizona