| 2009 UCI World Ranking, race 11 of 24 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||
| Dates | April 26 | ||||||||||||
| Stages | 1 | ||||||||||||
| Distance | 260 km (161.6 mi) | ||||||||||||
| Winning time | 6h 34' 32" | ||||||||||||
| Results | |||||||||||||
|
|||||||||||||
| Winner |
|
(Team Saxo Bank) | |
| Second |
|
(Caisse d'Epargne) | |
| Third |
|
(Diquigiovanni–Androni) |
The 2009 Liège–Bastogne–Liège monument classic cycling race took place on April 26, 2009. It was the 95th running of Liège–Bastogne–Liège. Luxembourg's Andy Schleck produced a solo breakaway to beat a strong field and win the race.