| Race details | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | March 23 – March 27 | ||||||||||||||||||||||||||||||||
| Stages | 5 | ||||||||||||||||||||||||||||||||
| Distance | 651.3 km (404.7 mi) | ||||||||||||||||||||||||||||||||
| Winning time | 15h 33' 26" | ||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Winner |
|
(Astana) | |
| Second |
|
(Astana) | |
| Third |
|
(Garmin-Slipstream) | |
|
|
|||
| Points |
|
(Caisse d'Epargne) | |
| Mountains |
|
(Caisse d'Epargne) | |
| Combination |
|
(Caisse d'Epargne) | |
| Team | Rabobank | ||
The 2009 Vuelta a Castilla y León, the 24th running of the race, started on March 23 in Paredes de Nava, and concluded on March 27 in Valladolid. It was won by Levi Leipheimer.