2010 Purdue Boilermakers football | |
---|---|
Conference | Big Ten Conference |
2010 record | 4–8 (2–6 Big Ten) |
Head coach | Danny Hope (2nd season) |
Offensive coordinator | Gary Nord (2nd season) |
Offensive scheme | Spread |
Defensive coordinator | Gary Emanuel (1st season) |
Base defense | 4–3 |
Captain |
6
|
Home stadium |
Ross–Ade Stadium (Capacity: 62,500) |
2010 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Wisconsin $+ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Michigan State + | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 7 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Ohio State % | 0* | – | 1 | 0* | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
5:58
|
PUR | Rob Henry 4 yard run (Carson Wiggs kick) | PUR 7-0 |
2 |
8:04
|
PUR | Rob Henry 1 yard run (Carson Wiggs kick) | PUR 14-0 |
3 |
8:42
|
PUR | Antavian Edison 20 yard pass from Rob Henry (Carson Wiggs kick) | PUR 21-0 |
3 |
5:00
|
MINN | Eric Ellestad 35 yard field goal | PUR 21-3 |
4 |
12:17
|
MINN | Bryant Allen 11 yard pass from Adam Weber (pass failed) | PUR 21-9 |
4 |
7:09
|
PUR | Rob Henry 3 yard run (Carson Wiggs kick) | PUR 28-9 |
4 |
3:00
|
MINN | Da'Jon McKnight 31 yard pass from Adam Weber (Adam Weber to MarQueis Gray pass) | PUR 28-17 |
|
|
|
The 2010 Purdue Boilermakers football team represented Purdue University in the 2010 NCAA Division I FBS football season. They played their home games at Ross–Ade Stadium in West Lafayette, Indiana and competed in the Big Ten Conference. It was Danny Hope's second season as head coach. The Boilermakers finished the season 4–8, 2–6 in Big Ten play.
The Boilermakers were looking to improve on a 5−7 record (4−4 in conference play) in 2009, in which they finished 7th in the Big Ten conference. The offense will be led by Robert Marve, the highly rated transfer from Miami (FL), who was named the starting quarterback. They also planned on using Rob Henry at the quarterback position. The running backs were going to be led by Ralph Bolden, who nearly had a 1,000 yard season in 2009, but tore his ACL and missed the 2010 season. The receiving core returns its 2009 leader in receptions, yards and touchdowns, Keith Smith, as well as Antavian Edison who saw significant playing time during the 2009 season as a true freshman. On the defense, the linemen will be led by Ryan Kerrigan, who was selected as a Phil Steele preseason 1st Team All-Big Ten, the team's top returning sack man. The linebacking group returns all three starters from a season ago, which includes Dwayne Beckford and Joe Holland. The secondary will be breaking a whole new group of starters led by junior Albert Evans. The Boilermakers are looking to return to a bowl game for the first time since 2007.
Sources:
Band Day and Family Day