| 2010 San Diego State Aztecs football | |
|---|---|
|
Poinsettia Bowl champion
|
|
|
Poinsettia Bowl, W 35–14 vs. Navy
|
|
| Conference | Mountain West Conference |
| 2010 record | 9–4 (5–3 MWC) |
| Head coach | Brady Hoke (2nd year) |
| Offensive coordinator | Al Borges (2nd year) |
| Offensive scheme | Pro-style |
| Defensive coordinator | Rocky Long (2nd year) |
| Base defense | 3–3–5 |
| Home stadium |
Qualcomm Stadium (Capacity: 54,000) |
| 2010 Mountain West football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 TCU $ | 8 | – | 0 | 13 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 5 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 2 | – | 6 | 2 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 1 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2010 San Diego State Aztecs football team represented San Diego State University in the 2010 NCAA Division I FBS football season. The team was coached by second-year head coach Brady Hoke and played their home games in Qualcomm Stadium in San Diego, California. They are members of the Mountain West Conference. They finished the season with a record of 9–4 (5–3 MWC) and a 35–14 victory over Navy in the Poinsettia Bowl.