2011 Cal Poly Mustangs football | |
---|---|
Great West co-champion
|
|
Conference | Great West Conference |
2011 record | 6–5 (3–1 Great West) |
Head coach | Tim Walsh |
Offensive coordinator | Brian Cook / Saga Tuitele |
Offensive scheme | Triple option |
Defensive coordinator | Greg Lupfer |
Base defense | 3–4 |
Home stadium |
Alex G. Spanos Stadium (Capacity: 11,075) |
2011 Great West football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 North Dakota + | 3 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly + | 3 | – | 1 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 2 | – | 2 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Utah | 1 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC Davis | 1 | – | 3 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Cal Poly Mustangs football team represented California Polytechnic State University in the 2011 NCAA Division I FCS football season. The team's head coach was Tim Walsh. The Mustangs played their home games at Alex G. Spanos Stadium in San Luis Obispo, California and were football members of the Great West Conference.
With a win over South Dakota on October 29, the Mustangs clinched a share of the conference championship which they shared with North Dakota. The title was Cal Poly's fourth conference title since the conference's creation in 2004. They finished the season with an overall record of 6–5, 3–1 in Great West play.
This was the Mustangs final season as a member of the Great West as they became a football-only member of the Big Sky Conference in the 2012 season.