| 2012 Abyan offensive | |||||||
|---|---|---|---|---|---|---|---|
| Part of al-Qaeda insurgency in Yemen | |||||||
|
Map of Yemen showing Abyan Governorate. |
|||||||
|
|||||||
| Belligerents | |||||||
|
|
||||||
| Commanders and leaders | |||||||
|
|
|
||||||
| Strength | |||||||
| 2,000 fighters (Zinjibar) | Thousands of troops, backed by tanks and fighter jets Local tribal militias |
||||||
| Casualties and losses | |||||||
| 429 militants killed | 78 soldiers, 26 tribal fighters killed | ||||||
| 34 civilians killed | |||||||
Decisive Yemeni Army victory
Abu Hamza al-Zinjibari
Nasir al-Wuhayshi
Said Ali al-Shihri
Qasim al-Raymi
Ibrahim al-Asiri