| 2012 VCU Rams baseball | |
|---|---|
| Conference | Colonial Athletic Association |
| 2012 record | 20–17 (7–11 CAA) |
| Head coach | Paul Keyes (18th season) |
| Assistant coach | Shawn Stiffler (6th season) |
| Assistant coach | Jeff Palumbo (1st season) |
| Hitting coach | C.J. Rhodes (2nd season) |
| Home stadium | The Diamond |
| 2012 Colonial Athletic Association baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington †‡y | 24 | – | 6 | – | 0 | .800 | 39 | – | 23 | – | 0 | .629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | 20 | – | 10 | – | 0 | .667 | 34 | – | 22 | – | 0 | .607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 17 | – | 13 | – | 0 | .567 | 31 | – | 27 | – | 0 | .534 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | 16 | – | 14 | – | 0 | .533 | 33 | – | 24 | – | 0 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU | 15 | – | 15 | – | 0 | .500 | 34 | – | 25 | – | 0 | .576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 15 | – | 15 | – | 0 | .500 | 27 | – | 31 | – | 0 | .466 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 14 | – | 16 | – | 0 | .467 | 24 | – | 31 | – | 0 | .436 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 13 | – | 17 | – | 0 | .433 | 23 | – | 28 | – | 0 | .451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 12 | – | 18 | – | 0 | .400 | 31 | – | 25 | – | 0 | .554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 10 | – | 20 | – | 0 | .333 | 16 | – | 35 | – | 2 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion | 9 | – | 21 | – | 0 | .300 | 19 | – | 34 | – | 0 | .358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of June 30, 2012; Rankings from Coaches' Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2012 VCU Rams baseball team will represent Virginia Commonwealth University in the 2012 NCAA Division I baseball season. The Rams play their home games at The Diamond northwest of downtown Richmond, Virginia.