2013 Alabama Crimson Tide football | |
---|---|
SEC West Division co-champion
|
|
Sugar Bowl vs. Oklahoma, L 31–45
|
|
Conference | Southeastern Conference |
Western Division | |
Ranking | |
Coaches | No. 8 |
AP | No. 7 |
2013 record | 11–2 (7–1 SEC) |
Head coach | Nick Saban (7th year) |
Offensive coordinator | Doug Nussmeier (2nd year) |
Offensive scheme | Pro Style, Multiple, Two-Back |
Defensive coordinator | Kirby Smart (7th year) |
Base defense | 3–4 |
MVP | C. J. Mosley |
Captain |
AJ McCarron C. J. Mosley Kevin Norwood |
Home stadium |
Bryant–Denny Stadium (Capacity: 101,821) |
2013 SEC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Missouri x | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 South Carolina | 6 | – | 2 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Vanderbilt | 4 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 2 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Auburn xy$ | 7 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Alabama x% | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 LSU | 5 | – | 3 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 Texas A&M | 4 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 3 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 0 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Auburn 59, Missouri 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
13:21
|
Alabama | Christion Jones 72-yard punt return (Cade Foster kick) | Alabama 7–0 |
1 |
1:53
|
Alabama | T. J. Yeldon two-yard run (Cade Foster kick) | Alabama 14–0 |
1 |
1:37
|
Virginia Tech | Trey Edmunds 77-yard run (Cody Journell Kick) | Alabama 14–7 |
2 |
14:04
|
Alabama | Vinnie Sunseri 38-yard interception return (Cade Foster kick) | Alabama 21–7 |
2 |
3:39
|
Virginia Tech | Cody Journell 29-yard field goal | Alabama 21–10 |
2 |
3:25
|
Alabama | Christion Jones 94-yard kickoff return (Cade Foster kick) | Alabama 28–10 |
3 |
3:43
|
Alabama | Christion Jones 38-yard pass from AJ McCarron (Cade Foster kick) | Alabama 35–10 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
12:21
|
Texas A&M | Cameron Clear one-yard pass from Johnny Manziel (Taylor Bertolet kick) | Texas A&M 7–0 |
1 |
7:47
|
Texas A&M | Ben Malena one-yard run (Taylor Bertolet kick) | Texas A&M 14–0 |
1 |
5:24
|
Alabama | Kevin Norwood 22-yard pass from AJ McCarron (Cade Foster kick) | Texas A&M 14–7 |
2 |
14:15
|
Alabama | DeAndrew White 44-yard pass from AJ McCarron (Cade Foster kick) | 14–14 |
2 |
8:55
|
Alabama | Kenny Bell 51-yard pass from AJ McCarron (Cade Foster kick) | Alabama 21–14 |
2 |
0:45
|
Alabama | T. J. Yeldon four-yard run (Cade Foster kick) | Alabama 28–14 |
3 |
12:41
|
Alabama | Vinnie Sunseri 73-yard interception return (Cade Foster kick) | Alabama 35–14 |
3 |
9:33
|
Texas A&M | Malcome Kennedy 14-yard pass from Johnny Manziel (Taylor Bertolet kick) | Alabama 35–21 |
3 |
4:16
|
Alabama | Kenyan Drake three-yard run (Cade Foster kick) | Alabama 42–21 |
4 |
13:20
|
Texas A&M | Malcome Kennedy 12-yard pass from Johnny Manziel (Taylor Bertolet kick) | Alabama 42–28 |
4 |
8:04
|
Texas A&M | Mike Evans 95-yard pass from Johnny Manziel (Taylor Bertolet kick) | Alabama 42–35 |
4 |
2:28
|
Alabama | Jalston Fowler five-yard pass from AJ McCarron (Cade Foster kick) | Alabama 49–35 |
4 |
0:15
|
Texas A&M | Malcome Kennedy four-yard pass from Johnny Manziel (Taylor Bertolet kick) | Alabama 49–42 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
0:39
|
Alabama | Kenyan Drake three-yard run (Cade Foster kick) | Alabama 7–0 |
2 |
12:41
|
Alabama | Dillon Lee 15-yard return of a blocked punt (Cade Foster kick) | Alabama 14–0 |
2 |
5:39
|
Alabama | Cade Foster 46-yard field goal | Alabama 17–0 |
3 |
7:40
|
Colorado State | Jared Roberts 45-yard field goal | Alabama 17–3 |
3 |
0:05
|
Colorado State | Jared Roberts 31-yard field goal | Alabama 17–6 |
4 |
11:47
|
Alabama | DeAndrew White 30-yard pass from AJ McCarron (Cade Foster kick) | Alabama 24–6 |
4 |
1:13
|
Alabama | Chris Black 14-yard pass from Blake Sims (Cade Foster kick) | Alabama 31–6 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2013 Alabama Crimson Tide football team (variously "Alabama", "UA", "Bama" or "The Tide") represented the University of Alabama in the 2013 NCAA Division I FBS football season. It was the Crimson Tide's 119th overall season, 80th as a member of the Southeastern Conference (SEC) and its 22nd within the SEC Western Division. The team was led by head coach Nick Saban, in his seventh year, and played its home games at Bryant–Denny Stadium in Tuscaloosa, Alabama. They finished the season with a record of eleven wins and two losses (11–2 overall, 7–1 in the SEC) and with a loss in the 2014 Sugar Bowl to Oklahoma.
After they captured the 2012 national championship, the Crimson Tide signed a highly rated recruiting class in February 2013 and completed spring practice the following April. With thirteen returning starters from the previous season, Alabama entered the 2013 season as the two-time defending national champions, ranked as the number one team in the nation and as a favorite to win the Western Division, the SEC and national championships. The Crimson Tide opened the season with eleven consecutive victories that included one over Virginia Tech at a neutral site, against Texas A&M in a game that saw many team records broken and an emotional victory over Louisiana State University (LSU) at Bryant–Denny Stadium. In their twelfth game, Alabama was upset by Auburn. The loss, in a game since the "Kick Six," kept the Crimson Tide out of the SEC Championship Game. Although they did not qualify to play for their third consecutive national championship with a final BCS ranking of third, Alabama did accept an invitation to play in the Sugar Bowl. Against Oklahoma, the Crimson Tide lost 45–31.