2014–15 Florida State Seminoles women's basketball | |
---|---|
NCAA Tournament, Elite Eight
|
|
Conference | Atlantic Coast Conference |
Ranking | |
Coaches | No. 7 |
AP | No. 7 |
2014–15 record | 32–5 (14–2 ACC) |
Head coach | Sue Semrau (18th year) |
Assistant coach | Lance White |
Assistant coach | Brooke Wyckoff |
Assistant coach | Danielle Santos |
Home arena |
Donald L. Tucker Center (Capacity: 12,100) |
2014–15 ACC women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Notre Dame† | 15 | – | 1 | .938 | 36 | – | 3 | .923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 Florida State | 14 | – | 2 | .875 | 32 | – | 5 | .865 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Louisville | 12 | – | 4 | .750 | 27 | – | 7 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Duke | 11 | – | 5 | .688 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 11 | – | 5 | .688 | 22 | – | 10 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 North Carolina | 10 | – | 6 | .625 | 26 | – | 9 | .743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 9 | – | 7 | .563 | 20 | – | 12 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 8 | – | 8 | .500 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 7 | – | 9 | .438 | 17 | – | 14 | .548 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 7 | – | 9 | .438 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 7 | – | 9 | .438 | 19 | – | 15 | .559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 5 | – | 11 | .313 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 2 | – | 14 | .125 | 13 | – | 20 | .394 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 1 | – | 15 | .063 | 12 | – | 20 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 1 | – | 15 | .063 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 ACC Tournament winner As of 7 April 2015; Rankings from AP Poll |
The 2014–15 Florida State Seminoles women's basketball team, variously Florida State or FSU, represented Florida State University during the 2014–15 NCAA Division I women's basketball season. Florida State competed in Division I of the National Collegiate Athletic Association (NCAA). The Seminoles were led by eighteenth year head coach Sue Semrau and played their home games at the Donald L. Tucker Center on the university's Tallahassee, Florida campus. They were members of the Atlantic Coast Conference.
Florida State finished the regular season with a record of 27–3 (14–2 in ACC play), finishing in second place, both school records. They appeared in the finals of the ACC Tournament for the first time, losing to Notre Dame in the championship game and finishing as conference runner-up. The Seminoles were selected to play in the NCAA Tournament and received the highest seed in school history. They ended the season in the semifinals after compiling a 32–5 record, setting the school record for most wins in a season and matching their furthest run in the tournament.
The Seminoles finished the 2013–14 season 21–12, 7–9 in ACC play to finish in ninth place. They lost in the quarterfinals of the ACC Tournament to Notre Dame. They were invited to the NCAA Tournament where they lost in the second round to Stanford.
Three players were chosen as all-conference selections:
Shakayla Thomas and Leticia Romero were named to the All-ACC Tournament team. Adut Bulgak and Leticia Romero were named to the Greensboro Regional All-Tournament team.
In the ACC Media Poll, Florida State was picked to finish fifth in the conference.
All Seminoles games will air on the Seminole IMG Sports Network. WQTL will be the new home of Seminoles women's basketball thanks to a new contract with Red Hills Broadcasting.