2014–15 Seattle Redhawks men's basketball | |
---|---|
CBI, Semifinals
|
|
Conference | Western Athletic Conference |
2014–15 record | 18–16 (7–7 WAC) |
Head coach | Cameron Dollar (6th year) |
Assistant coach | Donald Dollar |
Assistant coach | Amadou "Pape" Koundoul |
Assistant coach | Darren Talley |
Home arena |
KeyArena Connolly Center |
2014–15 WAC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State † | 13 | – | 1 | .929 | 23 | – | 11 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Canyon* | 8 | – | 6 | .571 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMKC | 8 | – | 6 | .571 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | 7 | – | 7 | .500 | 18 | – | 16 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Bakersfield | 7 | – | 7 | .500 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Valley | 5 | – | 9 | .357 | 11 | – | 19 | .367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas–Pan American | 4 | – | 10 | .286 | 10 | – | 21 | .323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago State | 4 | – | 10 | .286 | 8 | – | 24 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Ineligible in transition from Division II. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 WAC Tournament winner |
The 2014–15 Seattle Redhawks men's basketball team represented Seattle University during the 2014–15 NCAA Division I men's basketball season. The Redhawks, led by sixth year head coach Cameron Dollar, played their home games at KeyArena, with three home game at the Connolly Center, and were members of the Western Athletic Conference. They finished the season 18–16, 7–7 in WAC play to finish in a tie for fourth place. They advanced to the championship game of the WAC Tournament where they lost to New Mexico State. They were invited to the College Basketball Invitational where they defeated Pepperdine in the first round and Colorado in the quarterfinals before losing in the semifinals to Loyola–Chicago.
The Redhawks finished the season 13–17, 5–11 in WAC play to finish in a three way tie for seventh place. They lost in the quarterfinals of the WAC Tournament to New Mexico State.
Sources: