2014 Michigan State Spartans football | |
---|---|
Cotton Bowl Classic champion
|
|
Cotton Bowl Classic, W 42–41 vs. Baylor
|
|
Conference | Big Ten Conference |
East Division | |
Ranking | |
Coaches | No. 5 |
AP | No. 5T |
2014 record | 11–2 (7–1 Big Ten) |
Head coach | Mark Dantonio (8th year) |
Co-offensive coordinator | Dave Warner (2nd year) |
Co-offensive coordinator | Jim Bollman (2nd year) |
Offensive scheme | Pro-style |
Defensive coordinator | Pat Narduzzi (8th year) |
Base defense | 4–3 |
Captain |
Shilique Calhoun Kurtis Drummond Travis Jackson |
Home stadium | Spartan Stadium (c. 75,005 natural grass) |
2014 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 Ohio State x$#^ | 8 | – | 0 | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5T Michigan State | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 3 | – | 5 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 2 | – | 6 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Wisconsin x | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 4 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 3 | – | 5 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Ohio State 59, Wisconsin 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
11:57
|
MSU | Tony Lippett 64 yard pass from Connor Cook (Michael Geiger kick) | MSU 7-0 |
1 |
10:23
|
MSU | Tonny Lippett 71 yard pass from Connor Cook (Michael Geiger kick) | MSU 14-0 |
1 |
3:35
|
MSU | AJ Troup 17 yard pass from Connor Cook (Michael Geiger kick) | MSU 21-0 |
2 |
12:43
|
MSU | Nick Hill 17 yard run (Michael Geiger kick) | MSU 28-0 |
2 |
5:01
|
MSU | Nick Hill 8 yard run (Michael Geiger kick) | MSU 35-0 |
2 |
0:00
|
MSU | Michael Geiger 35 yard field goal | MSU 38-0 |
3 |
11:37
|
JSU | Markis Merrill 9 yard pass from Max Shortell (Connor Rouleau kick) | MSU 38-7 |
3 |
2:18
|
MSU | Tyler O'Connor 3 yard run (Michael Geiger) | MSU 45-7 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
3:39
|
ORE | Thomas Tyner 1 yard run (Taylor Alie pass to DeForest Buckner for 2-point conversion) | ORE 8-0 |
2 |
13:37
|
ORE | Matt Wogan 28 yard field goal | ORE 11-0 |
2 |
10:57
|
MSU | Jeremy Langford 16 yard run (Michael Geiger kick) | ORE 11-7 |
2 |
10:12
|
ORE | Devon Allen 70 yard pass from Marcus Mariota (Matt Wogan kick) | ORE 18-7 |
2 |
6:40
|
MSU | Michael Geiger 34 yard field goal | ORE 18-10 |
2 |
2:26
|
MSU | Tony Lippett 7 yard pass from Connor Cook (Michael Geiger kick) | ORE 18-17 |
2 |
0:18
|
MSU | Josiah Price 7 yard pass from Connor Cook (Michael Geiger kick) | MSU 18-24 |
3 |
10:55
|
MSU | Michael Geiger 42 yard field goal | MSU 18-27 |
3 |
4:23
|
ORE | Devon Allen 24 yard pass from Marcus Mariota (Matt Wogan kick) | MSU 25-27 |
3 |
1:34
|
ORE | Keanon Lowe 37 yard pass from Marcus Mariota (Matt Wogan kick) | ORE 32-27 |
4 |
14:19
|
ORE | Royce Freeman 38 yard run (Matt Wogan kick) | ORE 39-27 |
4 |
1:25
|
ORE | Royce Freeman 14 yard run (Matt Wogan kick) | ORE 45-27 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
11:41
|
MSU | Connor Cook 4 yard run (Michael Geiger kick) | MSU 7-0 |
1 |
8:03
|
MSU | Jeremy Langford 21 yard run (Michael Geiger kick) | MSU 14-0 |
1 |
7:49
|
MSU | Tony Lippett 23 yard pass from Connor Cook (Michael Geiger kick) | MSU 21-0 |
1 |
2:18
|
MSU | Tony Lippett 8 yard pass from Connor Cook (Michael Geiger kick) | MSU 28-0 |
2 |
11:04
|
MSU | AJ Troup 33 yard pass from Tyler O'Connor (Michael Geiger kick) | MSU 35-0 |
2 |
5:17
|
MSU | Delton Williams 1 yard run (Michael Geiger kick) | MSU 42-0 |
2 |
2:40
|
MSU | R.J. Shelton 6 yard run (Michael Geiger kick) | MSU 49-0 |
3 |
9:42
|
MSU | Nick Hill 4 yard run (Michael Geiger kick) | MSU 56-0 |
3 |
7:18
|
EMU | Tyler Allen 43 yard pass from Rob Bolden (Dylan Mulder kick) | MSU 56-7 |
3 |
2:26
|
MSU | Michael Geiger 30 yard field goal | MSU 59-7 |
4 |
14:19
|
EMU | Tyreese Russell 9 yard pass from Rob Bolden (Dylan Mulder kick) | MSU 59-14 |
4 |
8:49
|
MSU | Delton Williams 7 yard run (Michael Geiger kick) | MSU 66-14 |
4 |
6:05
|
MSU | Delton Williams 80 yard run (Michael Geiger kick) | MSU 73-14 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Scoring summary | ||||
---|---|---|---|---|
1 |
11:11
|
MSU | Connor Cook 1 yard run (Michael Geiger kick) | MSU 7-0 |
1 |
5:47
|
MSU | Tony Lippett 19 yard pass from Connor Cook (Michael Geiger) | MSU 14-0 |
1 |
2:40
|
WMU | Shaun Wick 57 yard run (Stuart Williams kick) | MSU 14-7 |
1 |
1:19
|
MSU | Keith Mumphery 33 yard run (Michael Geiger kick) | MSU 21-7 |
2 |
13:53
|
MSU | Josiah Price 19 yard pass from Connor Cook (Michael Geiger kick) | MSU 28-7 |
2 |
4:11
|
MSU | Keith Mumphery 6 yard pass from Tyler O'Connor (Michael Geiger kick) | MSU 35-7 |
2 |
1:24
|
MSU | Delton Williams 4 yard run (Michael Geiger kick) | MSU 42-7 |
2 |
0:42
|
WMU | J.D. Krill 4 yard pass from Colby Kirkegaard (Stuart Williams kick) | MSU 42-14 |
3 |
4:02
|
MSU | Jeremy Langford 29 yard run (Michael Geiger kick) | MSU 49-14 |
4 |
12:08
|
MSU | Tyler O'Connor 12 yard run (Michael Geiger) | MSU 56-14 |
The 2014 Michigan State Spartans football team represented Michigan State University in the East Division of the Big Ten Conference during the 2014 NCAA Division I FBS football season. Michigan State played their home games at Spartan Stadium in East Lansing, Michigan and were led by eighth-year head coach Mark Dantonio. Michigan State moved divisions to the new East Division in 2014. They finished the season 11–2, 7–1 in Big Ten play to finish in second place in the East Division behind Ohio State who went on win the 2015 Inaugural College Football Playoff. Michigan State faced Baylor in the 2015 Cotton Bowl, which is part of the new New Year's Six Bowls, where they overcame a 20-point deficit in the fourth quarter to defeat Baylor 42–41.
One member of the 2013 Spartan football team was selected in the 2014 NFL Draft
In addition, eight other former Spartans were taken as undrafted free agents:
Michigan State remained one of only six teams to have had a player selected in each draft since the AFL/NFL merger.
Ezra Robinson
Noah Jones
Sources:
The Spartans opened the 2014 season under the lights at Spartan Stadium against FCS opponent Jacksonville State, before traveling out to Eugene to face Oregon.