2014 Mississippi Valley State Delta Devils football | |
---|---|
Conference | Southwestern Athletic Conference |
East Division | |
2014 record | 2–9 (1–8 SWAC) |
Head coach | Rick Comegy (1st year) |
Offensive coordinator | Shawn Gregory (1st year) |
Defensive coordinator | Darrin Hayes (1st year) |
Home stadium |
Rice–Totten Field (Capacity: 10,000) |
2014 SWAC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alcorn State x$ | 7 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama State* | 5 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jackson State | 3 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama A&M | 3 | – | 6 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi Valley State* | 1 | – | 8 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern x | 8 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grambling State | 7 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prairie View A&M* | 5 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Southern | 3 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Pine Bluff* | 3 | – | 6 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2014 Mississippi Valley State Delta Devils football team represented Mississippi Valley State University in the 2014 NCAA Division I FCS football season. The Delta Devils were led by first year head coach Rick Comegy and played their home games at Rice–Totten Field. They were a member of the East Division of the Southwestern Athletic Conference (SWAC). They finished the season 2–9, 1–8 in SWAC play to finish in last place in the East Division.