2014 South Dakota State Jackrabbits football | |
---|---|
Conference | Missouri Valley Football Conference |
Ranking | |
Sports Network | No. 12 |
FCS Coaches | No. 13 |
2014 record | 9–5 (5–3 MVFC) |
Head coach | John Stiegelmeier (17th year) |
Offensive coordinator | Eric Eidsness |
Defensive coordinator | Clint Brown |
Home stadium |
Coughlin–Alumni Stadium (Capacity: 15,000) |
2014 MVFC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 North Dakota St. +^ | 7 | – | 1 | 15 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Illinois State +^ | 7 | – | 1 | 13 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Northern Iowa ^ | 6 | – | 2 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 South Dakota St. ^ | 5 | – | 3 | 9 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 Indiana State ^ | 4 | – | 4 | 8 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Youngstown State | 4 | – | 4 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri State | 1 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 0 | – | 8 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2014 South Dakota State Jackrabbits football team represented South Dakota State University in the 2014 NCAA Division I FCS football season. They are led by 17th-year head coach John Stiegelmeier and played their home games at Coughlin–Alumni Stadium. They were a member of the Missouri Valley Football Conference. They finished the season 9–5, 5–3 in MVFC play to finish in fourth place. They were invited to the FCS Playoffs where they defeated Montana State in the first round before losing in the second round to fellow MVFC member North Dakota State.