| Race details | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dates | 14–16 May | ||||||||||||||||||||
| Stages | 3 | ||||||||||||||||||||
| Distance | 316.1 km (196.4 mi) | ||||||||||||||||||||
| Winning time | 7h 50' 37" | ||||||||||||||||||||
| Results | |||||||||||||||||||||
|
|||||||||||||||||||||
| Winner |
|
(Giant–Shimano) | |
| Second |
|
(Alé–Cipollini) | |
| Third |
|
(Wiggle–Honda) | |
|
|
|||
| Points |
|
(Giant–Shimano) | |
The 2014 Tour of Chongming Island is a stage race held in China, with a UCI rating of 2.1. It was the tenth stage race of the 2014 Women's Elite cycling calendar.