| 2014 season | |||
|---|---|---|---|
| Head Coach | George Gelnovatch | ||
| Stadium | Klöckner Stadium | ||
| NCAA | 15–6–2 | ||
| ACC | 3–3–2 | ||
| ACC Tournament | Quarterfinal Loss, Notre Dame | ||
| NCAA Tournament | Championship Win, UCLA | ||
|
|||
| 2014 Atlantic Coast Conference men's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #1 Syracuse | 5 | – | 2 | – | 1 | .688 | 15 | – | 2 | – | 1 | .861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # 20 Clemson | 5 | – | 2 | – | 1 | .688 | 10 | – | 6 | – | 2 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wake Forest | 5 | – | 3 | – | 0 | .625 | 10 | – | 7 | – | 1 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | 4 | – | 3 | – | 1 | .563 | 9 | – | 6 | – | 3 | .583 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC State | 1 | – | 4 | – | 3 | .313 | 7 | – | 7 | – | 4 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 1 | – | 6 | – | 1 | .188 | 5 | – | 8 | – | 3 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 Notre Dame | 6 | – | 1 | – | 1 | .813 | 11 | – | 4 | – | 3 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 North Carolina | 5 | – | 2 | – | 1 | .688 | 11 | – | 5 | – | 1 | .676 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duke | 4 | – | 4 | – | 0 | .500 | 9 | – | 9 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 Virginia | 3 | – | 3 | – | 2 | .500 | 11 | – | 5 | – | 2 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Virginia Tech | 2 | – | 5 | – | 1 | .313 | 7 | – | 9 | – | 1 | .441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | 0 | – | 6 | – | 2 | .125 | 4 | – | 9 | – | 4 | .353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‡ – 2014 ACC Tournament champion
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2014 Virginia Cavaliers men's soccer team was the college's 74th season of playing organized men's college soccer, and their 62nd season playing in the Atlantic Coast Conference.
After a mediocre season in ACC conference play and a quarterfinal exit from the ACC Men's Soccer Tournament, the Cavaliers made a deep run into the 2014 NCAA Division I Men's Soccer Championship where they ended up winning their seventh national title, defeating UCLA in penalty kicks.