| Championship Details | ||
|---|---|---|
| Dates | 11 January - 1 February 2014 | |
| Teams | 12 | |
| Sponsor | Bord na Móna | |
| Walsh Cup Champions | ||
| Winners | Kilkenny | |
| Captain | Lester Ryan | |
| Manager | Brian Cody | |
| Walsh Cup Runners-up | ||
| Runners-up | Dublin | |
| Captain | John McCaffrey | |
| Manager | Anthony Daly | |
| Championship Statistics | ||
| No. matches played | 11 | |
| Goals total | 31 (2.18 per game) | |
| Points total | 347 (31.54 per game) | |
| Top scorer | ||
The 2014 Bord na Móna Walsh Cup was the 52nd staging of the Walsh Cup since its establishment in 1954. Kilkenny beat Dublin by 0-24 to 1-7 to claim their 19th Walsh cup title.