| 2014 World Rowing Championships | |
|---|---|
| Venue | Bosbaan |
| Location | Amsterdam, Netherlands |
| Dates | 24 to 31 August |
| Competitors | 1168 from 60 nations |
| single sculls | double sculls | quadruple sculls | pair (coxless) | four (coxless) | coxed pair | coxed four | eight (coxed) | |
|---|---|---|---|---|---|---|---|---|
| Men's | M1x | M2x | M4x | M2- | M4- | M2+ | M8+ | |
| Lightweight men's | LM1x | LM2x | LM4x | LM2- | LM4- | LM8+ | ||
| Women's | W1x | W2x | W4x | W2- | W4- | W8+ | ||
| Lightweight women's | LW1x | LW2x | LW4x | |||||
| AS women's | ASW1x | |||||||
| AS men's | ASM1x | |||||||
| TA mixed | TAMix2x | |||||||
| LTA mixed | LTAMix2x | LTAMix4+ |
The 2014 World Rowing Championships were World Rowing Championships that were held from 24 to 31 August 2014 at Bosbaan, Amsterdam in the Netherlands. The annual week-long rowing regatta is organized by FISA (the International Rowing Federation). In non-Olympic Games years the regatta is the highlight of the international rowing calendar.
Non-Olympic classes
Non-Olympic classes
All boat classes (except LTAMix2x) are also Paralympic.