2015–16 South Dakota State Jackrabbits men's basketball | |
---|---|
Summit League regular season co–champions
Summit League Tournament champions Cancún Challenge Mayan Division champions |
|
NCAA Tournament, First round
|
|
Conference | Summit League |
2015–16 record | 26–8 (12–4 The Summit) |
Head coach | Scott Nagy (21st year) |
Assistant coach | Rob Klinkefus |
Assistant coach | Brian Cooley |
Assistant coach | Joe Krabbenhoft |
Home arena | Frost Arena |
2015–16 Summit League men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPFW | 12 | – | 4 | .750 | 24 | – | 10 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State † | 12 | – | 4 | .750 | 26 | – | 8 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | 10 | – | 6 | .625 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPUI | 9 | – | 7 | .563 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 8 | – | 8 | .500 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 7 | – | 9 | .438 | 16 | – | 15 | .516 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Roberts | 6 | – | 10 | .375 | 14 | – | 17 | .452 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 5 | – | 11 | .313 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 3 | – | 13 | .188 | 10 | – | 17 | .370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2016 Summit League Tournament winner |
The 2015–16 South Dakota State Jackrabbits men's basketball team represented South Dakota State University during the 2015–16 NCAA Division I men's basketball season. The Jackrabbits, led by 21st year head coach Scott Nagy, played their home games at Frost Arena and were members of the Summit League. The Jackrabbits finished the season 26–8, 12–4 in Summit League play to share the Summit League regular season champsionship. They defeated Oral Roberts, Denver, and North Dakota State to win the The Summit League Tournament. As a result, they received the conference's automatic bid to the NCAA Tournament. As a No. 12 seed in the South Region, they were eliminated by No. 5 seed Maryland in the First Round.
On April 4, head coach Scott Nagy resigned to become the head coach at Wright State. He finished at South Dakota State with a 21-year record of 410–240. On April 13, the school hired T. J. Otzelberger as head coach.
The Jackrabbits finished the 2014–15 season 24–11, 12–4 in Summit League play to win a share of the Summit League regular season championship. They lost to North Dakota State in the finals of the Summit League Tournament. As a No. 1 seed in a conference tournament who did not win their tournament, they received an automatic bid to the NIT where they lost in the second round to Vanderbilt.