2015 BYU Cougars men's volleyball | |
---|---|
Conference | Mountain Pacific Sports Federation |
2015 record | 17–10 (14–8 MPSF) |
Head coach | Chris McGown (4th season) |
Assistant coach | Rob Neilson (8th season) |
Assistant coach | Mike Wilton (7th season) |
Assistant coach | Carl McGown (4th season) |
Home stadium | Smith Fieldhouse |
2015 Mountain Pacific Sports Federation volleyball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 UC Irvine †y | 19 | – | 3 | .864 | 28 | – | 5 | .848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Hawaiʻi y | 18 | – | 4 | .818 | 24 | – | 7 | .774 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Pepperdine | 17 | – | 5 | .773 | 24 | – | 6 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 USC | 15 | – | 7 | .682 | 19 | – | 9 | .679 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 BYU | 14 | – | 8 | .636 | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 UC Santa Barbara | 13 | – | 9 | .591 | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Long Beach State | 11 | – | 11 | .500 | 15 | – | 13 | .536 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 UCLA | 9 | – | 13 | .409 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 CSUN | 7 | – | 15 | .318 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Stanford | 7 | – | 15 | .318 | 10 | – | 18 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Baptist | 2 | – | 20 | .091 | 6 | – | 22 | .214 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UC San Diego | 0 | – | 22 | .000 | 2 | – | 26 | .071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion
|
The 2015 BYU Cougars men's volleyball team represented Brigham Young University in the 2015 NCAA Division I men's volleyball season. The Cougars, led by fourth year head coach Chris McGown, played their home games at Smith Fieldhouse. The Cougars were members of the MPSF and were picked to finish sixth in the preseason poll. The Cougars finished the season 14–8 in conference play, good for fifth in the conference. They were eliminated in the first round of the MPSF Playoffs and did not make the NCAA Tournament.
BYU Radio will simulcast all BYUtv games with the BYUtv feed.