| 2015 Coastal Carolina Chanticleers football | |
|---|---|
|
FCS Playoffs First Round, L 38–41 vs. The Citadel
|
|
| Conference | Big South Conference |
| Ranking | |
| STATS | No. 16 |
| FCS Coaches | No. 17 |
| 2015 record | 9–3 (4–2 Big South) |
| Head coach | Joe Moglia (4th year) |
| Offensive coordinator | Dave Patenaude (4th year) |
| Defensive coordinator | Clayton Carlin |
| Home stadium |
Brooks Stadium (Capacity: 9,214) |
| 2015 Big South football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Charleston Southern $^ | 6 | – | 0 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Coastal Carolina ^ | 4 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liberty | 3 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 3 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kennesaw State | 2 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gardner–Webb* | 2 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presbyterian | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2015 Coastal Carolina Chanticleers football team represented Coastal Carolina University in the 2015 NCAA Division I FCS football season. They were led by fourth-year head coach Joe Moglia and played their home games at Brooks Stadium. They were in their final season as a member of the Big South Conference. They finished the season 9–3, 4–2 in Big South play to finish in second place. They received an at-large bid to the FCS Playoffs where they lost in the first round to The Citadel.
The Chanticleers joined the Sun Belt Conference in July 2016, initially as a full but non-football member. The football team will begin a transition to the NCAA Division I Football Bowl Subdivision (FBS), joining Sun Belt football in 2017 and gaining full FBS membership and bowl eligibility in 2018.