Tournament details | |||
---|---|---|---|
Dates | 2 – 7 June 2015 | ||
Edition | 34th | ||
Level | Super Series Premier | ||
Total prize money | US$800,000 | ||
Venue | Istora Gelora Bung Karno Stadium | ||
Location | Jakarta, Indonesia | ||
Champions | |||
Men's Singles | Kento Momota | ||
Women's Singles | Ratchanok Intanon | ||
Men's Doubles |
Ko Sung-hyun Shin Baek-cheol |
||
Women's Doubles |
Tang Jinhua Tian Qing |
||
Mixed Doubles |
Xu Chen Ma Jin |
||
|
The 2015 Indonesia Super Series Premier was the sixth Super Series tournament of the 2015 BWF Super Series. The tournament took place in Jakarta, Indonesia from 2–7 June 2015 with a total purse of $800,000.