2016–17 DePaul Blue Demons men's basketball | |
---|---|
Conference | Big East Conference |
2016–17 record | 9–23 (2–16 Big East) |
Head coach | Dave Leitao (2nd year) |
Assistant coach | Rick Carter |
Assistant coach | Billy Garrett |
Assistant coach | Patrick Sellers |
Home arena |
Allstate Arena McGrath–Phillips Arena |
2016–17 Big East men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Villanova † | 15 | – | 3 | .833 | 32 | – | 4 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Butler | 12 | – | 6 | .667 | 25 | – | 9 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | 10 | – | 8 | .556 | 25 | – | 10 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 10 | – | 8 | .556 | 21 | – | 12 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 10 | – | 8 | .556 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | 10 | – | 8 | .556 | 19 | – | 13 | .594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | 9 | – | 9 | .500 | 24 | – | 14 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 7 | – | 11 | .389 | 14 | – | 19 | .424 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 5 | – | 13 | .278 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 2 | – | 16 | .111 | 9 | – | 23 | .281 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 Big East Tournament winner Rankings from AP Poll |
The 2016–17 DePaul Blue Demons men's basketball team represented DePaul University during the 2016–17 NCAA Division I men's basketball season. They played almost all of their home games at Allstate Arena in the Chicago suburb of Rosemont, Illinois, though they scheduled two regular-season games at the considerably smaller McGrath–Phillips Arena, the regular home of the DePaul women's team, on the school's Chicago campus. The Blue Demons, members of the Big East Conference, were led by head coach Dave Leitao, in the second year of his current tenure and fifth overall at DePaul. They finished the season 9–23, 2–16 in Big East play to finish in last place. They received the No. 10 seed in the Big East Tournament. They lost in the first round of the Big East Tournament to Xavier.
This is expected to be the Blue Demons' final season at Allstate Arena. DePaul plans to move both its men's and women's teams into the new Wintrust Arena, currently under construction at the McCormick Place convention center on Chicago's Near South Side.
The Blue Demons finished the season 9–22, 3–15 in Big East play to finish in ninth place. They lost to Georgetown in the first round of the Big East Tournament.