2016–17 Fort Wayne Mastodons men's basketball | |
---|---|
Lou Henson Classic champions
|
|
CIT, Quarterfinals
|
|
Conference | Summit League |
2016–17 record | 20–13 (8–8 The Summit) |
Head coach | Jon Coffman (3rd year) |
Assistant coach | Mark Downey (2nd year) |
Assistant coach | Ryan Sims (6th year) |
Assistant coach | Ben Botts (3rd year) |
Home arena |
Gates Sports Center Allen County War Memorial Coliseum |
2016–17 Summit League men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | 12 | – | 4 | .750 | 22 | – | 12 | .647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | 11 | – | 5 | .688 | 19 | – | 11 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omaha | 9 | – | 7 | .563 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fort Wayne | 8 | – | 8 | .500 | 20 | – | 13 | .606 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 8 | – | 8 | .500 | 16 | – | 14 | .533 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State † | 8 | – | 8 | .500 | 18 | – | 17 | .514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IUPUI | 7 | – | 9 | .438 | 14 | – | 18 | .438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 5 | – | 11 | .313 | 8 | – | 20 | .286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oral Roberts | 4 | – | 12 | .250 | 8 | – | 22 | .267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 Summit League Tournament winner |
The 2016–17 Fort Wayne Mastodons men's basketball team, formerly known as the IPFW Mastodons, represented Indiana University – Purdue University Fort Wayne during the 2016–17 NCAA Division I men's basketball season. The Mastodons, led by third-year head coach Jon Coffman, played their home games at the Gates Sports Center and the Allen County War Memorial Coliseum as members of The Summit League. They finished the season 20–13, 8–8 in Summit League play to finish in a three-way tie for fourth place. They lost in the quarterfinals of the Summit League Tournament to Omaha. They were invited to the CollegeInsider.com Tournament where they defeated Ball State in the First Round and received a Second Round bye before losing in the Quarterfinals to Texas A&M–Corpus Christi.
This was the first season in which the IPFW athletic program has been officially branded as "Fort Wayne", following a change in athletic department policy announced on August 8, 2016. The Summit League had started using "Fort Wayne" in 2012 as part of a conference initiative, and some IPFW teams had been using the "Fort Wayne" branding before the August 2016 announcement.
The Mastodons finished the 2015–16 season 24–10, 12–4 in Summit League play to finish in a tie for the regular season championship. They lost in the semifinals of the Summit League Tournament to North Dakota State. As a regular season league champion who was also the No. 1 seed in their league tournament, they received an automatic bid to the National Invitation Tournament where they lost in the first round to San Diego State.