| Season | 2016 |
|---|---|
|
← 2015
2017 →
|
|
| 2016 Atlantic 10 Conference women's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Joseph's † | 9 | – | 0 | – | 1 | .950 | 18 | – | 2 | – | 2 | .864 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Louis | 7 | – | 1 | – | 2 | .800 | 14 | – | 4 | – | 2 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | 7 | – | 2 | – | 1 | .750 | 11 | – | 6 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fordham | 5 | – | 1 | – | 4 | .700 | 10 | – | 5 | – | 5 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | 6 | – | 3 | – | 1 | .650 | 13 | – | 7 | – | 1 | .643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Washington | 4 | – | 3 | – | 3 | .550 | 11 | – | 7 | – | 3 | .595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayton ‡y | 4 | – | 4 | – | 2 | .500 | 9 | – | 10 | – | 3 | .477 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 3 | – | 4 | – | 3 | .450 | 6 | – | 8 | – | 5 | .447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Richmond | 4 | – | 6 | – | 0 | .400 | 9 | – | 9 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU | 4 | – | 6 | – | 0 | .400 | 8 | – | 10 | – | 1 | .447 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaSalle | 2 | – | 4 | – | 4 | .400 | 4 | – | 10 | – | 4 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UMass | 1 | – | 7 | – | 2 | .200 | 3 | – | 11 | – | 3 | .265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson | 1 | – | 8 | – | 1 | .150 | 5 | – | 13 | – | 1 | .289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Bonaventure | 1 | – | 9 | – | 0 | .100 | 4 | – | 14 | – | 1 | .237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – 2016 Atlantic 10 Tournament champion y – Invited to the NCAA Tournament As of 2016-11-17; Rankings from NSCAA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2016 Atlantic 10 Conference women's soccer season was the 21st season of women's varsity soccer in the conference.
Template:Atlantic 10 Conference women's soccer navbox