Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 16 of 18 races in the 2016 Grand Prix motorcycle racing season |
||||||||||||||||||||||||||||||||||
Date | 23 October 2016 | |||||||||||||||||||||||||||||||||
Official name | Michelin Australian Grand Prix | |||||||||||||||||||||||||||||||||
Location | Phillip Island Grand Prix Circuit, Phillip Island, Victoria, Australia | |||||||||||||||||||||||||||||||||
Course |
|
|||||||||||||||||||||||||||||||||
MotorGP | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
Pole position | |||
---|---|---|---|
Rider | Marc Márquez | Honda | |
Time | 1:30.189 | ||
Fastest lap | |||
Rider | Cal Crutchlow | Honda | |
Time | 1:29.494 on lap 8 | ||
Podium | |||
First | Cal Crutchlow | Honda | |
Second | Valentino Rossi | Yamaha | |
Third | Maverick Viñales | Suzuki |
Pole position | |||
---|---|---|---|
Rider | Thomas Lüthi | Kalex | |
Time | 1:33.992 | ||
Fastest lap | |||
Rider | Franco Morbidelli | Kalex | |
Time | 1:33.414 on lap 2 | ||
Podium | |||
First | Thomas Lüthi | Kalex | |
Second | Franco Morbidelli | Kalex | |
Third | Sandro Cortese | Kalex |
Pole position | |||
---|---|---|---|
Rider | Brad Binder | KTM | |
Time | 1:37.696 | ||
Fastest lap | |||
Rider | Andrea Locatelli | KTM | |
Time | 1:37.335 on lap 5 (first part) | ||
Podium | |||
First | Brad Binder | KTM | |
Second | Andrea Locatelli | KTM | |
Third | Arón Canet | Honda |
The 2016 Australian motorcycle Grand Prix was the sixteenth round of the 2016 Grand Prix motorcycle racing season. It was held at the Phillip Island Grand Prix Circuit in Phillip Island on 23 October 2016.
The race, scheduled to be run for 23 laps, was red-flagged after 5 laps due to accident and was later restarted for 10 laps.