2016 BYU Cougars women's soccer | |||
---|---|---|---|
![]() |
|||
Conference | West Coast Conference | ||
Ranking | |||
Coaches | No. 9 | ||
2016 record | 18–3–1 (7–1–1 WCC) | ||
Head coach | Jennifer Rockwood | ||
Home stadium | South Stadium | ||
Uniform
|
|||
|
|||
2016 West Coast Conference women's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Pepperdine †y | 7 | – | 1 | – | 1 | .833 | 12 | – | 5 | – | 4 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 BYU †y | 7 | – | 1 | – | 1 | .833 | 18 | – | 3 | – | 1 | .841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 Santa Clara y | 6 | – | 2 | – | 1 | .722 | 11 | – | 6 | – | 4 | .619 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount | 6 | – | 3 | – | 0 | .667 | 11 | – | 5 | – | 3 | .658 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 5 | – | 4 | – | 0 | .556 | 10 | – | 8 | – | 1 | .553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 3 | – | 5 | – | 1 | .389 | 9 | – | 7 | – | 3 | .553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 3 | – | 6 | – | 0 | .333 | 7 | – | 12 | – | 0 | .368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | 3 | – | 6 | – | 0 | .333 | 5 | – | 13 | – | 2 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | 2 | – | 7 | – | 0 | .222 | 6 | – | 10 | – | 2 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific | 1 | – | 8 | – | 0 | .111 | 1 | – | 15 | – | 1 | .088 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion y – Invited to the NCAA Tournament As of 2016-12-14; Rankings from NSCAA |
The 2016 BYU Cougars women's soccer team represented BYU during the 2016 NCAA Division I women's soccer season. The Cougars were coached for a 22nd consecutive season by Jennifer Rockwood, who was co-coach in 1995 and became the solo head coach in 1996. Before 1995 BYU women's soccer competed as a club team and not as a member of the NCAA. The Cougars entered the 2016 season having won four consecutive West Coast Conference championships and having made the NCAA Tournament each of the last four seasons and in 17 of the 21 seasons that Rockwood has been the head coach. The Cougars came off of a season were they advanced to the second round of the College Cup before being defeated by Stanford to finish the season 16–3–2. The Cougars split the WCC regular season title with Pepperdine and advanced to the third round of the NCAA College Cup before falling to South Carolina 1–0.
Every BYU women's soccer game was shown live on BYUtv, TheW.tv, had a road television broadcast, or had a road internet stream. Information on these television broadcasts can be found under each individual match.
For a third consecutive season the Cougar IMG Sports Network will air BYU Cougars women's soccer games. Greg Wrubell will provide play-by-play for most games with Robbie Bullough being the back-up play-by-play broadcaster. Former men's assistant coach Hugh Van Wagenen (typically home games) and Colette Smith (typically road games) will once again act as analysts. ESPN 960 and BYU Radio will act as the flagship stations for women's soccer.
Two 35 minutes halves were played.
Broadcasters: Greg Wrubell & Hugh Van Wagenen (ESPN 960)
Two 40 minutes halves were played.
Broadcasters: Greg Wrubell, Cody John Walker (1st Half), & Jaleah Tuttle (2nd Half) (ESPN 960)
Series History: BYU leads series 2–1–1
Broadcasters: Greg Wrubell & Colette Smith (ESPN 960/BYU Radio)