2016 Hull Kingston Rovers season | ||||
---|---|---|---|---|
Super League XXI Rank | 11th | |||
Play-off result | N/A | |||
Challenge Cup | Fifth Round | |||
2016 record | Wins: 6; Draws: 2; Losses: 15 | |||
Points scored | For: 486; Against: 610 | |||
Team information | ||||
Chairman | Neil Hudgell | |||
Head Coach | James Webster (was Chris Chester) | |||
Captain | ||||
Stadium | New Craven Park | |||
Top scorers | ||||
Tries | Thomas Minns - 10 | |||
Goals | Ben Cockayne - 19 | |||
Points | Ken Sio - 62 | |||
|
This article details the Hull Kingston Rovers rugby league football club's 2016 season. This was the 21st season of the Super League era.
= Captain = Injured = Suspended