2017 ACC Women's Soccer Tournament | |||||
---|---|---|---|---|---|
Classification | Division I | ||||
Teams | 8 | ||||
Matches | 7 | ||||
Site |
MUSC Health Stadium Charleston, South Carolina (Semifinals and Final) |
||||
Broadcast | ACC Network (Quarterfinals), ACC Regional Sports Networks (Semifinals), ESPNU (Final) | ||||
|
2017 ACC women's soccer standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Duke † | 10 | – | 0 | – | 0 | 1.000 | 18 | – | 1 | – | 0 | .947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 North Carolina | 8 | – | 0 | – | 2 | .900 | 13 | – | 2 | – | 2 | .824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 NC State | 6 | – | 3 | – | 1 | .650 | 14 | – | 4 | – | 1 | .763 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Virginia | 5 | – | 2 | – | 3 | .650 | 11 | – | 5 | – | 4 | .650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 Wake Forest | 5 | – | 3 | – | 2 | .600 | 11 | – | 6 | – | 3 | .625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | 5 | – | 3 | – | 2 | .600 | 9 | – | 6 | – | 4 | .579 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | 5 | – | 4 | – | 1 | .550 | 11 | – | 6 | – | 1 | .639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 4 | – | 5 | – | 1 | .450 | 10 | – | 9 | – | 1 | .525 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 3 | – | 4 | – | 3 | .450 | 9 | – | 5 | – | 3 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 3 | – | 5 | – | 2 | .400 | 9 | – | 7 | – | 2 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 2 | – | 6 | – | 1 | .278 | 7 | – | 8 | – | 2 | .471 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 1 | – | 5 | – | 3 | .278 | 7 | – | 6 | – | 5 | .528 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 1 | – | 9 | – | 0 | .100 | 5 | – | 11 | – | 0 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 0 | – | 9 | – | 1 | .050 | 3 | – | 12 | – | 3 | .250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – 2017 ACC Tournament champion y – Invited to the NCAA Tournament As of October 31, 2017; Rankings from United Soccer Coaches Poll Source: The ACC |
The 2017 ACC Women's Soccer Tournament determines the champion of the Atlantic Coast Conference for women's soccer. The champion receives an automatic berth in the 2017 NCAA Division I Women's Soccer Tournament. The top eight regular season teams take part in the tournament. The defending champions were the Florida State Seminoles, but they were eliminated from the 2017 tournament with a 2–1 quarterfinal loss at North Carolina.
The top eight teams in the Atlantic Coast Conference earned a berth into the ACC Tournament. The quarterfinal round is held at campus sites, with the semifinals and final held at MUSC Health Stadium in Charleston, SC. Six of the eight teams in the tournament were ranked in the United Soccer Coaches poll prior to the beginning of the tournament.