2017 Metro Atlantic Athletic Conference Baseball Tournament | |
---|---|
Classification | Division |
Teams | 6 |
Format | Double-elimination |
Site | |
2017 Metro Atlantic Athletic Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | 1 | – | 0 | 1.000 | 8 | – | 10 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monmouth | 1 | – | 0 | 1.000 | 4 | – | 13 | .235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canisius | 0 | – | 0 | – | 12 | – | 8 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marist | 0 | – | 0 | – | 10 | – | 7 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niagara | 0 | – | 0 | – | 9 | – | 7 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iona | 0 | – | 0 | – | 5 | – | 9 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siena | 0 | – | 0 | – | 5 | – | 12 | .294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manhattan | 0 | – | 0 | – | 3 | – | 12 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Peter's | 0 | – | 0 | – | 0 | – | 5 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinnipiac | 0 | – | 1 | .000 | 7 | – | 11 | .389 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairfield | 0 | – | 1 | .000 | 5 | – | 11 | .313 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‡ – Tournament champion As of March 24, 2017; Rankings from Collegiate Baseball |
The 2017 Metro Atlantic Athletic Conference Baseball Tournament will be held from May 24 through 28. The top six regular season finishers of the league's eleven teams will meet in the double-elimination tournament to be held at Sal Maglie Stadium in Niagara Falls, New York. The tournament champion will earn the conference's automatic bid to the 2017 NCAA Division I Baseball Tournament.
The top six teams will be seeded one through four based on their conference winning percentage. They then play a double-elimination tournament.