2017 Penn State Nittany Lions football | |
---|---|
Conference | Big Ten Conference |
East Division | |
2017 record | 0–0 (0–0 Big Ten) |
Head coach | James Franklin (4th year) |
Offensive coordinator | Joe Moorhead (2nd year) |
Offensive scheme | Spread |
Defensive coordinator | Brent Pry (2nd year) |
Co-defensive coordinator | Tim Banks (2nd year) |
Base defense | 4–3 |
Captain | Trace McSorley (Junior year) |
Captain | Jason Cabinda (Senior year) |
Captain | Nick Scott (Junior year) |
Home stadium |
Beaver Stadium (Capacity: 106,572) |
2017 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 0 | – | 0 | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 2, 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of May 29, 2017; Rankings from AP Poll |
The 2017 Penn State Nittany Lions football team represents Pennsylvania State University in the 2017 NCAA Division I FBS football season. The team is led by fourth-year head coach James Franklin and plays its home games in Beaver Stadium in University Park, Pennsylvania. They are a member of the Big Ten East Division of the Big Ten Conference.
In 2016, the Nittany Lions had their most successful season in recent years, having won no more than nine games in any of the preceding six seasons. They topped that with a 11–3 record in 2016, moving from an unranked position to a No. 5 ranking by the CFP, AP and Coaches polls. The Nittany Lions also won both the Big Ten's East Division and the Big Ten Championship, and they participated in the Rose Bowl.
Nittany Lions who were picked in the 2017 NFL Draft:
Penn States's recruiting class consisted of 21 recruits, including four that enrolled early. Penn State's recruiting class was ranked No. 15 by Scout, No. 10 by Rivals, and No. 17 by ESPN.
Sources:
During the 2017 Nittany Lions season Penn State will meet with non-conference opponents Akron, Pittsburgh and Georgia State (first ever meeting) and will be going against Big Ten conference opponents Iowa, Indiana, Northwestern, Michigan, Ohio State, Michigan State, Nebraska, Rutgers and Maryland. The 2016 schedule consists of 7 home games and 5 away.