| 2018 American Athletic Conference Women's Basketball Tournament | |
|---|---|
| Classification | Division I |
| Season | 2017–18 |
| Teams | 12 |
| Site |
Mohegan Sun Arena Uncasville, Connecticut |
| Television | ESPNU, ESPN2, ESPN3 |
|
|
|
| 2017–18 American Athletic Conference women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 South Florida | 0 | – | 0 | – | 2 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Connecticut | 0 | – | 0 | – | 1 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Carolina | 0 | – | 0 | – | 1 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMU | 0 | – | 0 | – | 1 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 0 | – | 0 | – | 1 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memphis | 0 | – | 0 | – | 1 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 0 | – | 0 | – | 1 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulane | 0 | – | 0 | – | 1 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 0 | – | 0 | – | 1 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 0 | – | 0 | – | 0 | – | 1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 0 | – | 0 | – | 0 | – | 1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tulsa | 0 | – | 0 | – | 0 | – | 2 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † 2018 American Tournament winner As of November 14, 2017; Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2018 American Athletic Conference Women's Basketball Tournament will be a postseason tournament held from March 2–5, 2018 in the Mohegan Sun Arena in Uncasville, Connecticut. The winner will receive an automatic bid to the 2018 NCAA Division I Women's Basketball Tournament.
All the teams in the American Athletic Conference will quailfy for the tournament. Teams are seeded based on conference record, and then a tiebreaker system will bw used. Teams seeded 5–12 play in the opening round, and teams seeded 1–4 received a bye to the quarterfinals.
All tournament games are nationally televised on an ESPN network:
Note: * denotes overtime