2018 Big Ten Conference Women's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2017–18 |
Teams | 14 |
Site |
Bankers Life Fieldhouse Indianapolis, IN |
Television | Big Ten Network, ESPN2 |
|
2017–18 Big Ten women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 11 Maryland | 4 | – | 0 | 1.000 | 15 | – | 2 | .882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Ohio State | 4 | – | 0 | 1.000 | 15 | – | 2 | .882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 Rutgers | 4 | – | 1 | .800 | 16 | – | 3 | .842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Iowa | 3 | – | 1 | .750 | 15 | – | 2 | .882 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 3 | – | 1 | .750 | 12 | – | 5 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 23 Michigan | 3 | – | 2 | .600 | 14 | – | 4 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 2 | .600 | 14 | – | 4 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State | 2 | – | 2 | .500 | 12 | – | 5 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 2 | – | 2 | .500 | 11 | – | 7 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 1 | – | 3 | .250 | 8 | – | 10 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | 1 | – | 4 | .200 | 10 | – | 8 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 1 | – | 4 | .200 | 8 | – | 10 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 0 | – | 4 | .000 | 7 | – | 10 | .412 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 0 | – | 5 | .000 | 9 | – | 10 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2018 Big Ten Tournament winner As of January 11, 2018; Rankings from AP Poll |
The 2018 Big Ten Conference Women's Basketball Tournament was the postseason tournament held from February 28 - March 4, 2018 at Bankers Life Fieldhouse in Indianapolis.
All 14 Big Ten schools participated in the tournament. Teams were seeded by 2017–18 Big Ten Conference season record. The top 10 teams received a first-round bye and the top 4 teams received a double bye.
Seeding for the tournament was determined at the close of the regular conference season:
*Game times in Eastern Time. #Rankings denote tournament seeding.