|
49th and Chester
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chester and 49th station
|
|||||||||||
| Location | 49th Street and Chester Avenue Philadelphia, Pennsylvania |
||||||||||
| Coordinates | 39°56′39″N 75°13′00″W / 39.944060°N 75.216733°WCoordinates: 39°56′39″N 75°13′00″W / 39.944060°N 75.216733°W | ||||||||||
| Owned by | SEPTA | ||||||||||
| Line(s) | |||||||||||
| Platforms | sidewalk platform | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | SEPTA Regional Rail at 49th Street | ||||||||||
| Electrified | Overhead lines | ||||||||||
| Services | |||||||||||
|
|||||||||||
49th and Chester station is a SEPTA Subway-Surface Lines trolley station in Philadelphia located in the Kingsessing Park neighborhood.