| 7×20mm Nambu | ||||||||
|---|---|---|---|---|---|---|---|---|
| Type | Pistol | |||||||
| Place of origin |
|
|||||||
| Service history | ||||||||
| In service | 1929-1945 | |||||||
| Used by | Japan | |||||||
| Wars | World War II | |||||||
| Production history | ||||||||
| Designer | Kijiro Nambu | |||||||
| Manufacturer | Koshikawa Arsenal | |||||||
| Specifications | ||||||||
| Case type | Bottleneck rimless | |||||||
| Bullet diameter | 7.08 mm (0.279 in) | |||||||
| Neck diameter | 7.64 mm (0.301 in) | |||||||
| Shoulder diameter | 8.62 mm (0.339 in) | |||||||
| Base diameter | 8.91 mm (0.351 in) | |||||||
| Rim diameter | 9.11 mm (0.359 in) | |||||||
| Rim thickness | 0.98 mm (0.039 in) | |||||||
| Case length | 19.80 mm (0.780 in) | |||||||
| Overall length | 26.80 mm (1.055 in) | |||||||
| Primer type | Small pistol | |||||||
| Ballistic performance | ||||||||
|
||||||||
| Test barrel length: 83 mm (3.25 in) | ||||||||
The 7×20mm Nambu is a rimless, bottleneck handgun cartridge designed in Japan for use in the Type B or "Baby" model Nambu pistol. The cartridge is a scaled-down version of the 8×22mm Nambu used in all other Nambu pistol models, and is ballistically similar to the .32 ACP.