| AAAW Single Championship | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Details | |||||||||||||||||
| Promotion | Gaea Japan | ||||||||||||||||
| Date established | November 2, 1996 | ||||||||||||||||
| Other name(s) | |||||||||||||||||
|
AAAW Heavyweight Championship
|
|||||||||||||||||
|
|||||||||||||||||
| Statistics | |
|---|---|
| Most reigns | Aja Kong (3 reigns) |
| Longest reign | Aja Kong (607 days) |
| Shortest reign | Aja Kong (7 days) |
| Oldest winner | Devil Masami (35 years, 10 months, 13 days) |
| Youngest winner | Meiko Satomura (22 years, 25 days) |
| Heaviest champion | Aja Kong, 103 kg (225 lbs) |
| Lightest champion | Chikayo Nagashima, 53 kg (117 lbs) |
The AAAW (All Asia Athlete Women's) Single Championship or AAAW Championship was a women's professional wrestling championship belt contested in the Japanese women's professional wrestling promotion Gaea Japan The belt was abandoned in 2005, after Gaea was closed down.