| Ålesund | ||
|---|---|---|
| Town | ||
|
Ålesund in mid-August 2005
|
||
|
||
| Coordinates: 62°28′40″N 06°11′25″E / 62.47778°N 6.19028°E | ||
| Area | ||
| • Total | 98.78 km2 (38.14 sq mi) | |
| • Land | 93.33 km2 (36.03 sq mi) | |
| • Water | 5.45 km2 (2.10 sq mi) | |
| Area rank | 388 | |
| Population (2013) | ||
| • Total | 45,033 | |
| • Rank | 18 | |
| • Density | 482.5/km2 (1,250/sq mi) | |
| Ålesund airport/Ålesund (1961-90) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
106
4
0
|
88
4
0
|
89
5
1
|
73
7
2
|
54
11
6
|
65
14
9
|
83
15
10
|
107
16
11
|
174
13
9
|
171
11
6
|
158
7
3
|
142
5
1
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: met.no/klimastatistikk/eklima | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
4.2
39
32
|
3.5
39
32
|
3.5
42
33
|
2.9
45
36
|
2.1
53
43
|
2.6
57
48
|
3.3
59
51
|
4.2
60
52
|
6.9
56
47
|
6.7
51
43
|
6.2
44
37
|
5.6
41
33
|
| Average max. and min. temperatures in °F | |||||||||||
| Precipitation totals in inches | |||||||||||