| Full name | Aaron Carpenter | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 9 January 1983 | ||||||||||||||||||||||||||||||||
| Place of birth | Brantford, Ontario | ||||||||||||||||||||||||||||||||
| Height | 183 cm (6 ft 0 in) | ||||||||||||||||||||||||||||||||
| Weight | 109 kg (240 lb) | ||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Position(s) | Flanker / No.8 / Hooker | ||
|---|---|---|---|
| Senior career | |||
| Years | Team | Apps | (Points) |
| 2009-2010 2010-2013 2013-2016 2016-2017 2017- |
Coventry Plymouth Albion Cornish Pirates London Welsh Doncaster Knights |
23 61 47 2 |
(35) (85) (85) (5) |
| National team(s) | |||
| Years | Team | Apps | (Points) |
| 2005- | Canada | 75 | (80) |
|
Correct as of 12 November 2016
|
|||
Aaron Carpenter (born 9 January 1983) is a Canadian rugby union player.
Carpenter has represented Canada at three Rugby World Cups, in 2007, 2011 and 2015.