Absolute Value | ||||
---|---|---|---|---|
![]() |
||||
Studio album by Akrobatik | ||||
Released | February 19, 2008 | |||
Genre | Hip hop | |||
Length | 52:07 | |||
Label | Fat Beats | |||
Producer | 9th Wonder, Illmind, J Dilla, Da Beatminerz, Therapy, Hezekiah, J-Zone, Tzarizm, DJ Fakts One | |||
Akrobatik chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
About.com | ![]() ![]() ![]() ![]() ![]() |
Allmusic | ![]() ![]() ![]() ![]() ![]() |
ArtofRhyme.com | ![]() ![]() ![]() ![]() ![]() |
HipHopLinguistics | ![]() ![]() ![]() ![]() ![]() |
PopMatters | (7/10) |
RapReviews | (9/10) |
DJBooth.net | ![]() ![]() ![]() ![]() ![]() |
HipHopDX | ![]() ![]() ![]() ![]() ![]() |
The Phoenix | ![]() ![]() ![]() ![]() |
XLR8R | 7.5/10 |
Absolute Value is the second studio album by Boston rapper Akrobatik. It was released on February 19, 2008 by Fat Beats Records. The album features guest appearances by hip-hop luminaries such as Talib Kweli, Chuck D, and B-Real, as well as production by the likes of 9th Wonder, Illmind, J Dilla, and Da Beatminerz. Despite receiving rave reviews, the album has sold about 600 units in its opening week.