Addis Ababa
|
|
|---|---|
| Capital | |
|
A montage of Addis Ababa's sights (from left to right)
Top: Addis Ababa City Hall, Lion of Judah Monument, Tiglachin Monument Middle: St. George's Cathedral, Yekatit 12 Square, Addis Ababa Railway Station Bottom: Meyazia 27 Square, View of Addis Ababa from Entoto, Meskel Square |
|
| Nickname(s): City of Humans, Adisaba, Sheger, Adu, Adu Genet | |
| Coordinates: 9°1′48″N 38°44′24″E / 9.03000°N 38.74000°E | |
| Country |
|
| Chartered city | Addis Ababa |
| Chartered | 1886 |
| Government | |
| • Mayor | kidus mesh |
| Area | |
| • Capital | 527 km2 (203 sq mi) |
| • Land | 527 km2 (203 sq mi) |
| Elevation | 2,355 m (7,726 ft) |
| Population (2008) | |
| • Capital | 3,384,569 |
| • Density | 5,165.1/km2 (13,378/sq mi) |
| • Urban | 3,384,569 |
| • Metro | 4,567,857 |
| Time zone | East Africa Time (UTC+3) |
| Area code(s) | (+251) 11 |
| Website | Official website |
| Addis Ababa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
13
24
7
|
30
25
9
|
58
25
11
|
82
25
11
|
84
25
11
|
138
23
11
|
280
21
11
|
290
21
11
|
149
22
11
|
27
24
9
|
7
23
7
|
7
23
7
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: NMAE | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.5
75
45
|
1.2
77
48
|
2.3
77
52
|
3.2
77
52
|
3.3
77
52
|
5.4
73
52
|
11
70
52
|
11
70
52
|
5.9
72
52
|
1.1
75
48
|
Wikipedia
...
| |