| No. 87, 49 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position: | Tight end | ||||||||||||
| Personal information | |||||||||||||
| Date of birth: | April 27, 1968 | ||||||||||||
| Place of birth: | Denver, Colorado | ||||||||||||
| Height: | 6 ft 5 in (1.96 m) | ||||||||||||
| Weight: | 255 lb (116 kg) | ||||||||||||
| Career information | |||||||||||||
| High school: | Denver (CO) South | ||||||||||||
| College: | Oklahoma | ||||||||||||
| NFL Draft: | 1991 / Round: 4 / Pick: 103 | ||||||||||||
| Career history | |||||||||||||
|
|||||||||||||
| Career highlights and awards | |||||||||||||
|
|||||||||||||
| Career NFL statistics | |||||||||||||
|
|||||||||||||
| Player stats at PFR | |||||||||||||
| Games played: | 77 |
|---|---|
| Games started: | 50 |
| Receptions: | 87 |
| Receiving yards: | 1037 |
| Touchdowns: | 5 |
| Player stats at NFL.com | |
Adrian Cooper, Jr. (born April 27, 1968) is a former professional American football tight end in the National Football League. He played six seasons for the Pittsburgh Steelers (1991–1993), the Minnesota Vikings (1994–1995), and the San Francisco 49ers (1996).