|
With Volga NN in 2013
|
|||
| Personal information | |||
|---|---|---|---|
| Date of birth | 8 May 1986 | ||
| Place of birth | Galați, Romania | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Playing position | Defensive midfielder | ||
| Club information | |||
|
Current team
|
Hatta Club | ||
| Number | 4 | ||
| Youth career | |||
| 1997–2000 | Salbero Galați | ||
| 2000–2003 | Dunărea Galați | ||
| 2003–2004 | FC Argeș | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2006 | Dinamo II București | 28 | (0) |
| 2005–2009 | Dinamo București | 71 | (0) |
| 2009–2012 | Dynamo Moscow | 54 | (2) |
| 2011–2012 | → Tom Tomsk (loan) | 18 | (1) |
| 2013–2014 | Volga N.Novgorod | 21 | (0) |
| 2014–2015 | Gabala | 16 | (0) |
| 2015 | Petrolul Ploiești | 18 | (2) |
| 2016 | Pandurii Târgu Jiu | 10 | (1) |
| 2016– | Hatta Club | 20 | (3) |
| National team‡ | |||
| 2006–2008 | Romania U21 | 16 | (0) |
| 2008– | Romania | 7 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 17 March 2017. ‡ National team caps and goals correct as of 14 June 2016 |
|||
Adrian Ropotan (born 8 May 1986) is a Romanian international footballer who plays as a midfielder for Hatta Club.
Ropotan moved to FC Dynamo Moscow for 3 million euros on 13 February 2009. After expiring of his contract, he signed for Volga as a free agent.
On 22 June 2014 Ropotan signed a one-year contract with Gabala FK.
Statistics accurate as of match played 29 March 2011