| Affracourt | ||
|---|---|---|
| Commune | ||
|
||
| Coordinates: 48°27′44″N 6°10′15″E / 48.4622°N 6.1708°ECoordinates: 48°27′44″N 6°10′15″E / 48.4622°N 6.1708°E | ||
| Country | France | |
| Region | Grand Est | |
| Department | Meurthe-et-Moselle | |
| Arrondissement | Nancy | |
| Canton | Meine au Saintois | |
| Intercommunality | Pays Saintois | |
| Government | ||
| • Mayor (2014-2020) | Bernard Vuillaume | |
| Area1 | 5.56 km2 (2.15 sq mi) | |
| Population (2014)2 | 109 | |
| • Density | 20/km2 (51/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 005 54 005 /54 740 | |
| Elevation | 239–327 m (784–1,073 ft) (avg. 258 m or 846 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Affracourt is a commune in the Meurthe-et-Moselle department in northeastern France.
The river Madon flows through the commune.
Inhabitants are called Affracurtiens.