| Ailly | ||
|---|---|---|
|
||
| Coordinates: 49°09′42″N 1°14′51″E / 49.1617°N 1.2475°ECoordinates: 49°09′42″N 1°14′51″E / 49.1617°N 1.2475°E | ||
| Country | France | |
| Region | Normandy | |
| Department | Eure | |
| Arrondissement | Les Andelys | |
| Canton | Gaillon | |
| Intercommunality | Eure-Madrie-Seine | |
| Government | ||
| • Mayor (2014-2020) | Frédéric Allot | |
| Area1 | 15.55 km2 (6.00 sq mi) | |
| Population (2014)2 | 1,158 | |
| • Density | 74/km2 (190/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 27005 /27600 | |
| Elevation | 70–157 m (230–515 ft) (avg. 156 m or 512 ft) |
|
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
||
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
Ailly is a commune in the Eure department in Normandie in north-western France.