|
Alexander Bay Alexanderbaai |
|
|---|---|
|
|
|
| Coordinates: 28°35′S 16°29′E / 28.583°S 16.483°ECoordinates: 28°35′S 16°29′E / 28.583°S 16.483°E | |
| Country | South Africa |
| Province | Northern Cape |
| District | Namakwa |
| Municipality | Richtersveld |
| Established | 1836 |
| Area | |
| • Total | 9.25 km2 (3.57 sq mi) |
| Population (2011) | |
| • Total | 1,736 |
| • Density | 190/km2 (490/sq mi) |
| Racial makeup (2011) | |
| • Black African | 9.7% |
| • Coloured | 74.7% |
| • Indian/Asian | 0.1% |
| • White | 15.2% |
| • Other | 0.2% |
| First languages (2011) | |
| • Afrikaans | 92.7% |
| • Xhosa | 2.6% |
| • English | 1.5% |
| • Other | 3.2% |
| Postal code (street) | 8290 |
| PO box | 8290 |
| Area code | 027 |
| Alexander Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0
28
15
|
0
27
15
|
0
27
14
|
2
26
12
|
3
24
10
|
6
22
9
|
3
21
8
|
3
21
8
|
1
23
9
|
2
24
10
|
0
26
13
|
0
26
14
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: SA Explorer | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0
82
59
|
0
81
59
|
0
81
57
|
0.1
79
54
|
0.1
75
50
|
0.2
72
48
|
0.1
70
46
|
Wikipedia
...
| ||||