| Alfafara | ||
|---|---|---|
| Municipality | ||
|
||
| Location within the Valencian Community | ||
| Coordinates: 38°46′21″N 0°33′22″W / 38.77250°N 0.55611°W | ||
| Country |
|
|
| Autonomous community |
|
|
| Province | Alicante | |
| Comarca | Comtat | |
| Judicial district | Alcoy | |
| Government | ||
| • Mayor | José Sanz Pascual (PSPV-PSOE) | |
| Area | ||
| • Total | 19.78 km2 (7.64 sq mi) | |
| Elevation | 582 m (1,909 ft) | |
| Population (2009) | ||
| • Total | 413 | |
| • Density | 21/km2 (54/sq mi) | |
| Demonym(s) | Alfafarences | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 03838 | |
| Official language(s) | Valencian | |
Alfafara (Valencian: [aɫfaˈfaɾa], Spanish: [alfaˈfaɾa]) is a municipality in the comarca of Comtat in the Valencian Community, Spain.